By Muhammad Saif Ullah, founder & editorUpdated October 24, 2026Numbers from Starbucks and our tested calculator
Quick answer
- A Grande drink at Starbucks runs from 0 calories (unsweetened iced tea) to about 480 calories (Mocha Cookie Crumble Frappuccino).
- Black coffee, Americanos and cold brew stay at 15 calories or less. Lattes land around 190, and mochas and Frappuccinos mostly sit between 300 and 480.
- Most Starbucks calories come from milk, syrup pumps and whipped cream, so tap any drink below to change them in the calculator.
This is the full Starbucks nutrition chart for the U.S. menu: 135 drinks, every one in a Grande (16 fl oz) with the standard recipe. It puts the Starbucks nutritional information you’d otherwise check one drink at a time into one place: calories, fat, carbs, sugar, protein and caffeine side by side, sorted by type of drink, plus food, milk swaps and the highest-calorie orders.
How to read this chart
- Size: Grande is 16 fl oz (see all Starbucks cup sizes). A Tall (12 fl oz) is usually about 20 to 25% lower, and a Venti is higher. Espresso drinks marked “doppio” are a double shot.
- Macros: fat, carbs and protein are listed for every drink, so tracking Starbucks macros takes one look instead of a search per drink.
- Standard recipe: 2% milk unless the drink comes with something else, plus the default pumps, whipped cream and toppings.
- The asterisk (*): Starbucks hasn’t published that exact number, so it’s our estimate, built ingredient by ingredient. Everything else matches Starbucks’ published values.
- Your own order: tap a drink name to open it in the calculator with that drink loaded, then change the milk, pumps or toppings.
- Handmade drinks: baristas pour by hand, so your cup can be a little over or under what’s listed.
Starbucks calorie chart by category
Hot coffee and espresso
Plain brewed coffee and Americanos are the lowest-calorie picks here. Milk, syrup and sauce are what push a latte or mocha up.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Pike Place Roast | 5 | 0 g | 0 g | 0 g | 1 g | 315–390 mg |
| Blonde Roast | 5 | 0 g | 0 g | 0 g | 1 g | 315–390 mg |
| Dark Roast | 5 | 0 g | 0 g | 0 g | 1 g | 315–390 mg |
| Espresso (doppio) | 10 | 0 g | 2 g | 0 g | 1 g | 150 mg |
| Caffè Americano | 15 | 0 g | 2 g | 0 g | 1 g | 225 mg |
| Espresso Macchiato (doppio) | 15 | 0 g | 2 g | 0 g | 1 g | 150 mg |
| Espresso Con Panna (doppio) | 35 | 2.5 g | 2 g | 0 g | 1 g | 150 mg |
| Cortado (Short) | 90 | 4.5 g | 8 g | 6 g | 5 g | 230 mg |
| Caffè Misto | 110 | 4 g | 10 g | 10 g | 7 g | 150 mg |
| Brown Sugar Oatmilk Cortado (Short) | 130 | 3.5 g | 24 g | 14 g | 1 g | 230 mg |
| Cappuccino | 140 | 5 g | 14 g | 12 g | 9 g | 150 mg |
| Pistachio Cortado (Short) | 150 | 5 g | 22 g | 19 g | 5 g | 230 mg |
| Caffè Latte | 190 | 7 g | 19 g | 18 g | 13 g | 150 mg |
| Flat White | 220 | 11 g | 18 g | 17 g | 12 g | 195 mg |
| Toasted Coconut Latte | 230 | 6 g | 31 g | 30 g | 11 g | 150 mg |
| Lavender Latte | 240 | 7 g | 33 g | 32 g | 12 g | 150 mg |
| Caramel Macchiato | 250 | 7 g | 35 g | 33 g | 10 g | 150 mg |
| Blonde Vanilla Latte | 250 | 6 g | 37 g | 35 g | 12 g | 170 mg |
| Pistachio Latte | 320 | 9 g | 48 g | 45 g | 12 g | 150 mg |
| Cinnamon Dolce Latte | 340 | 14 g | 43 g | 40 g | 12 g | 150 mg |
| Caffè Mocha | 370 | 15 g | 43 g | 35 g | 14 g | 175 mg |
| White Chocolate Mocha | 390 | 17 g | 47 g | 46 g | 13 g | 150 mg |
Iced coffee and shaken espresso
Iced drinks often come in lower than the hot version of the same drink, because ice takes up room that milk would fill.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced Coffee | 5 | 0 g | 0 g | 0 g | 0 g | 185 mg |
| Iced Caffè Americano | 15 | 0 g | 2 g | 0 g | 1 g | 225 mg |
| Iced Classic Shaken Espresso | 100 | 2 g | 17 g | 14 g | 4 g | 225 mg |
| Iced Caffè Latte | 130 | 4.5 g | 13 g | 11 g | 8 g | 150 mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | 150 | 4.5 g | 27 g | 15 g | 2 g | 255 mg |
| Iced Flat White | 150 | 8 g | 13 g | 11 g | 8 g | 195 mg |
| Iced Toasted Coconut Latte | 170 | 4 g | 26 g | 24 g | 8 g | 150 mg |
| Iced Lavender Latte | 180 | 4.5 g | 27 g | 25 g | 8 g | 150 mg |
| Iced Blonde Vanilla Latte | 190 | 4 g | 30 g | 28 g | 7 g | 170 mg |
| Iced Caramel Macchiato | 250 | 7 g | 37 g | 34 g | 10 g | 150 mg |
| Iced Pistachio Latte | 260 | 6 g | 42 g | 40 g | 9 g | 150 mg |
| Iced Cinnamon Dolce Latte | 300 | 13 g | 38 g | 35 g | 8 g | 150 mg |
| Iced Caffè Mocha | 350 | 17 g | 38 g | 30 g | 10 g | 175 mg |
| Iced White Chocolate Mocha | 390 | 20 g | 44 g | 42 g | 11 g | 150 mg |
| Iced Dubai Chocolate Mocha | 470 | 20 g | 63 g | 57 g | 12 g | 165 mg |
Cold brew
Cold brew on its own is about 5 calories. The cream and cold foam on top make up almost all of the rest.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Cold Brew | 5 | 0 g | 0 g | 0 g | 0 g | 205 mg |
| Nitro Cold Brew | 5 | 0 g | 0 g | 0 g | 0 g | 280 mg |
| Vanilla Sweet Cream Nitro Cold Brew | 70 | 5 g | 4 g | 4 g | 1 g | 265 mg |
| Vanilla Sweet Cream Cold Brew | 110 | 5 g | 14 g | 14 g | 1 g | 185 mg |
| Salted Caramel Cream Cold Brew | 240 | 14 g | 26 g | 26 g | 2 g | 185 mg |
| Chocolate Cream Cold Brew | 240 | 14 g | 26 g | 25 g | 3 g | 190 mg |
| Toasted Coconut Cream Cold Brew | 240 | 13 g | 27 g | 27 g | 2 g | 185 mg |
| Pistachio Cream Cold Brew | 250 | 13 g | 33 g | 32 g | 2 g | 185 mg |
Frappuccino blended drinks
Most Frappuccino flavors come with whipped cream as the standard recipe (the Coffee Frappuccino doesn’t). Skipping it is the single easiest cut.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Coffee Frappuccino | 230 | 3 g | 46 g | 45 g | 3 g | 95 mg |
| Matcha Crème Frappuccino | 320 | 13 g | 46 g | 45 g | 5 g | 65 mg |
| Mocha Frappuccino | 370 | 15 g | 54 g | 51 g | 5 g | 100 mg |
| Strawberry Crème Frappuccino | 370 | 16 g | 51 g | 51 g | 5 g | 0 mg |
| Caramel Frappuccino | 380 | 16 g | 55 g | 54 g | 4 g | 90 mg |
| Vanilla Bean Crème Frappuccino | 380 | 16 g | 53 g | 52 g | 5 g | 0 mg |
| Pistachio Frappuccino | 380 | 16 g | 57 g | 55 g | 4 g | 90 mg |
| Caramel Ribbon Crunch Frappuccino | 470 | 22 g | 65 g | 60 g | 5 g | 85 mg |
| Mocha Cookie Crumble Frappuccino | 480 | 24 g | 62 g | 55 g | 6 g | 95 mg |
Refreshers and lemonade
Refreshers look light, but most of their calories are sugar. The coconutmilk versions (Pink Drink and Dragon Drink) add a little fat.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Mango Dragonfruit Refresher | 90 | 0 g | 22 g | 20 g | 0 g | 50 mg |
| Strawberry Açaí Refresher | 90 | 0 g | 23 g | 21 g | 0 g | 50 mg |
| Strawberry Açaí Energy Refresher | 100 | 0 g | 23 g | 21 g | 0 g | 125 mg |
| Lemonade | 120 | 0 g | 28 g | 27 g | 0 g | 0 mg |
| Mango Strawberry Refresher | 130 | 0 g | 31 g | 28 g | 0 g | 50 mg |
| Dragon Drink | 140 | 3 g | 27 g | 24 g | 1 g | 50 mg |
| Pink Drink | 140 | 2.5 g | 28 g | 25 g | 0 g | 50 mg |
| Strawberry Açaí Lemonade | 140 | 0 g | 35 g | 32 g | 0 g | 50 mg |
| Mango Dragonfruit Lemonade | 140 | 0 g | 34 g | 31 g | 0 g | 50 mg |
| Blended Strawberry Lemonade | 190 | 0 g | 46 g | 45 g | 0 g | 0 mg |
Tea, chai and matcha
Unsweetened iced teas are 0 calories. Chai and matcha lattes carry more sugar than people expect: the chai base comes presweetened, and matcha gets pumps of classic syrup.
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced Black Tea | 0 | 0 g | 0 g | 0 g | 0 g | 25–30 mg |
| Iced Green Tea | 0 | 0 g | 0 g | 0 g | 0 g | 25–30 mg |
| Iced Passion Tango Tea | 5 | 0 g | 1 g | 0 g | 0 g | 0 mg |
| Iced Black Tea Lemonade | 50 | 0 g | 12 g | 11 g | 0 g | 25–30 mg |
| Iced Green Tea Lemonade | 50 | 0 g | 12 g | 11 g | 0 g | 25–30 mg |
| Iced Passion Tango Tea Lemonade | 50 | 0 g | 13 g | 11 g | 0 g | 0 mg |
| Iced Peach Green Tea | 60 | 0 g | 15 g | 12 g | 0 g | 25 mg |
| Iced Peach Green Tea Lemonade | 80 | 0 g | 21 g | 18 g | 0 g | 25 mg |
| Iced London Fog Tea Latte | 140 | 2.5 g | 25 g | 25 g | 4 g | 40 mg |
| London Fog Tea Latte | 180 | 4 g | 29 g | 29 g | 7 g | 40 mg |
| Iced Chai Tea Latte | 190 | 3.5 g | 32 g | 31 g | 6 g | 60 mg |
| Iced Matcha Latte | 190 | 5 g | 27 g | 25 g | 9 g | 65 mg |
| Chai Tea Latte | 200 | 4.5 g | 33 g | 31 g | 7 g | 55 mg |
| Matcha Latte | 220 | 6 g | 31 g | 29 g | 11 g | 65 mg |
| Iced Lavender Cream Matcha | 350 | 17 g | 40 g | 38 g | 9 g | 55 mg |
| Iced Dubai Chocolate Matcha | 400 | 19 g | 48 g | 45 g | 10 g | 60 mg |
Protein drinks
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced Sugar-Free Vanilla Protein Latte | 200 | 4 g | 12 g | 9 g | 29 g | 150 mg |
| Sugar-Free Vanilla Protein Latte | 230 | 6 g | 17 g | 15 g | 27 g | 150 mg |
| Iced Protein Matcha | 260 | 4.5 g | 25 g | 23 g | 31 g | 65 mg |
| Iced Vanilla Protein Latte | 270 | 4 g | 31 g | 29 g | 29 g | 150 mg |
| Iced Caramel Protein Latte | 280 | 4 g | 33 g | 31 g | 29 g | 150 mg |
| Vanilla Protein Cream Cold Brew | 300 | 16 g | 23 g | 23 g | 17 g | 205 mg |
| Protein Matcha | 300 | 7 g | 32 g | 30 g | 28 g | 75 mg |
| Vanilla Protein Latte | 310 | 6 g | 36 g | 34 g | 27 g | 150 mg |
| Caramel Protein Latte | 320 | 6 g | 38 g | 37 g | 27 g | 150 mg |
| Iced Banana Protein Cream Matcha | 400 | 17 g | 40 g | 38 g | 23 g | 55 mg |
| Iced Vanilla Protein Cream Shaken Espresso | 410 | 20 g | 41 g | 28 g | 19 g | 255 mg |
All 19 protein drinks, including the protein matcha lineup, are ranked on our Starbucks protein drinks page.
Hot chocolate and kids drinks
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Steamed Milk | 200 | 8 g | 19 g | 19 g | 13 g | 0 mg |
| Chocolate Milk | 250 | 7 g | 34 g | 28* g | 12* g | 20 mg* |
| Pistachio Crème | 330 | 9 g | 48 g | 47 g | 13 g | 0 mg |
| Vanilla Crème | 350 | 14 g | 44 g | 43 g | 13 g | 0 mg |
| Hot Chocolate | 370 | 16 g | 43 g | 37 g | 14 g | 25 mg |
Holiday 2026 drinks
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Apple Pomegranate Refresher | 90 | 0 g | 21 g | 19 g | 0 g | 50 mg |
| Apple Pomegranate Energy Refresher | 90 | 0 g | 21 g | 19 g | 0 g | 125 mg |
| Snowy Apple Drink | 130 | 2.5 g | 26 g | 23 g | 0 g | 50 mg |
| Apple Pomegranate Lemonade Refresher | 140 | 0 g | 33 g | 30 g | 0 g | 50 mg |
| Gingerbread Chai | 200 | 4.5 g | 31 g | 29 g | 8 g | 60 mg |
| Iced Sugar Cookie Latte | 210 | 4 g | 34 g | 31 g | 8 g | 195 mg |
| Sugar Cookie Latte | 260 | 6 g | 39 g | 37 g | 11 g | 170 mg |
| Caramel Brulée Chai | 280 | 3.5 g | 53 g | 51 g | 7 g | 55 mg |
| Iced Gingerbread Latte | 300 | 16 g | 30 g | 28 g | 9 g | 170 mg |
| Gingerbread Latte | 310 | 14 g | 35 g | 33 g | 12 g | 170 mg |
| Iced Gingerbread Chai | 310 | 12 g | 43 g | 41 g | 7 g | 60 mg |
| Tiramisu Velvet Cold Brew | 330 | 16 g | 46 g | 37 g | 3 g | 190 mg |
| Iced Sugar Cookie Cream Matcha | 330 | 16 g | 39 g | 38 g | 9 g | 50 mg |
| Iced Caramel Brulée Latte | 400 | 16 g | 56 g | 44 g | 8 g | 150 mg |
| Iced Caramel Brulée Cream Chai | 400 | 14 g | 61 g | 58 g | 8 g | 60 mg |
| Caramel Brulée Frappuccino | 400 | 15 g | 64 g | 58 g | 4 g | 90 mg |
| Caramel Brulée Latte | 410 | 14 g | 61 g | 48 g | 12 g | 150 mg |
| Iced Peppermint Mocha | 420 | 17 g | 57 g | 49 g | 9 g | 175 mg |
| Peppermint Mocha Frappuccino | 430 | 16 g | 67 g | 63 g | 5 g | 110 mg |
| Peppermint Mocha | 440 | 16 g | 63 g | 54 g | 13 g | 175 mg |
| Peppermint Hot Chocolate | 440 | 16 g | 62 g | 56 g | 13 g | 25 mg |
| Iced Peppermint White Chocolate Mocha | 460 | 20 g | 63 g | 61 g | 10 g | 150 mg |
| Tiramisu Velvet Latte | 460 | 19 g | 65 g | 55 g | 11 g | 115 mg |
| Iced Tiramisu Velvet Latte | 470 | 20 g | 67 g | 56 g | 11 g | 115 mg |
| Peppermint White Chocolate Mocha | 480 | 18 g | 68 g | 66 g | 14 g | 150 mg |
| Peppermint White Hot Chocolate | 480 | 18 g | 67 g | 67 g | 13 g | 2 mg |
Fall 2026 drinks still on the menu
| Drink (Grande) | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
|---|---|---|---|---|---|---|
| Iced Chaider | 90 | 0 g | 21 g | 20 g | 0 g | 30 mg |
| Pumpkin Cream Cold Brew | 250 | 12 g | 31 g | 31 g | 3 g | 185 mg |
| Pecan Crunch Latte | 260 | 6 g | 39 g | 37 g | 11 g | 170 mg |
| Pumpkin Spice Chai | 260 | 4.5 g | 45 g | 43 g | 10 g | 55 mg |
| Iced Pumpkin Cream Shaken Espresso | 310 | 14 g | 44 g | 37 g | 4 g | 255 mg |
| Iced Banana Bread Chai | 350 | 14 g | 50 g | 48 g | 8 g | 60 mg |
| Iced Pumpkin Cream Matcha | 350 | 17 g | 41 g | 39 g | 10 g | 55 mg |
| Iced Banana Bread Latte | 360 | 15 g | 49 g | 47 g | 9 g | 170 mg |
| Iced Pumpkin Spice Latte | 370 | 16 g | 47 g | 45 g | 11 g | 150 mg |
| Iced Pecan Crunch Latte | 380 | 19 g | 45 g | 43 g | 10 g | 170 mg |
| Pumpkin Spice Latte | 390 | 14 g | 52 g | 50 g | 14 g | 150 mg |
| Iced Pumpkin Cream Chai | 400 | 16 g | 57 g | 55 g | 9 g | 60 mg |
| Pumpkin Spice Frappuccino | 420 | 15 g | 66 g | 65 g | 6 g | 100 mg |
Sizes, lighter orders and caffeine for the holiday and fall drinks are on the holiday menu calories page.
* Our estimate; Starbucks hasn’t published this value. Caffeine ranges (like 315–390 mg for brewed coffee) are how Starbucks lists them. Drinks no longer on the menu (Java Chip Frappuccino, Iced Matcha Lemonade, White Hot Chocolate, Kiwi Starfruit Refresher, Star Drink, and since November 5, 2026 the Orange Cream Cold Brew and Iced Horchata Oatmilk Shaken Espresso) are left off this chart but still sit in the calculator, marked as discontinued.
Highest calorie Starbucks drinks
Size matters as much as the drink. These are the biggest standard orders on the current menu, all in a Venti:
- Iced Dubai Chocolate Mocha: 620 calories, 77 g sugar. The pistachio cream cold foam and brown butter topping add about 230 of those calories.
- Iced Peppermint White Chocolate Mocha (holiday): 620 calories, 89 g sugar
- Mocha Cookie Crumble Frappuccino: 590 calories, 75 g sugar
- Caramel Ribbon Crunch Frappuccino: 570 calories, 78 g sugar
- Iced White Chocolate Mocha: 520 calories, 61 g sugar
- Pumpkin Spice Frappuccino: 510 calories, 80 g sugar
- Iced Banana Protein Cream Matcha: 510 calories, 51 g sugar (with 29 g protein)
- White Chocolate Mocha (hot): 480 calories, 58 g sugar
- Iced Pumpkin Spice Latte: 480 calories, 65 g sugar
- Caffè Mocha: 450 calories, 45 g sugar
- Hot Chocolate: 450 calories, 46 g sugar
Want something lighter? The low-calorie Starbucks drinks guide sorts the menu into under 50, 100 and 150 calories.
How much your milk choice changes things
Same drink, different milk. Here is a Grande Caffè Latte with each option, from our calculator:
| Milk (Grande Caffè Latte) | Calories |
|---|---|
| Almondmilk | 100 |
| Nonfat milk | 130 |
| Coconutmilk | 140 |
| Soymilk | 190 |
| 2% milk (standard) | 190 |
| Oatmilk | 210 |
| Whole milk | 230 |
- Oatmilk isn’t the light option: it comes in higher than 2% milk. People pick it thinking it saves calories, and it doesn’t.
- Almondmilk is the lowest, but it also brings the least protein.
Starbucks food calories
Ordering food too? A few of the most popular items, from Starbucks’ published values in our calculator:
| Food item | Calories | Protein |
|---|---|---|
| Egg White & Roasted Red Pepper Egg Bites | 170 | 12 g |
| Butter Croissant | 250 | 5 g |
| Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 17 g |
| Spinach, Feta & Egg White Wrap | 290 | 20 g |
| Chocolate Croissant | 300 | 5 g |
| Bacon & Gruyère Egg Bites | 300 | 19 g |
| Iced Lemon Loaf | 410 | 5 g |
| Sausage, Cheddar & Egg Sandwich | 480 | 18 g |
All 55 food items are in the calculator, where you can add them next to your drink and see the total for the whole order. Every item, with protein, sugar and sodium, is in our Starbucks food calories guide.
Looking for a Starbucks nutrition PDF?
- Starbucks shows nutrition one item at a time on its U.S. menu pages and in its app.
- Most nutrition PDFs floating around online are old copies, so check the date before trusting the numbers. Recipes and menus change every season.
- This chart is kept up to date instead. Download it as a one-page PDF below, or print the chart straight from your browser.
Do these numbers match Starbucks?
- Standard recipes: yes. Before each update goes live, an automated test checks every standard drink and size against Starbucks’ published U.S. values: 2,104 checks, all passing.
- Your custom drink: the Starbucks app and website show nutrition for each standard drink. Our calculator takes the next step and recalculates when you swap milk, change pumps or add cold foam. Those custom numbers are estimates.
- Seasonal drinks: the holiday 2026 menu (and the fall drinks still on sale) is included and updated each season. Our changelog lists every change.
- Allergies: this chart doesn’t cover allergens. Check Starbucks directly and ask your barista if you have a food allergy.
The full method is on our methodology page.
Check your exact order
Detailed guides
Want more than the Grande numbers? Each guide covers every size, milk and the lighter ways to order:
- Popular drinks: Caramel Macchiato · Latte · Pink Drink · Vanilla Sweet Cream Cold Brew · Brown Sugar Oatmilk Shaken Espresso · Hot Chocolate · Matcha Latte · Refreshers · Frappuccinos
- What goes in your cup: syrup calories per pump · milk calories · cold foam calories · cup sizes · caffeine chart
- Lists and menus: low-calorie drinks · protein drinks · holiday menu · food calories
FAQ
How many calories are in my Starbucks drink?
- Find it in the chart above for the standard Grande.
- If you changed the milk, pumps or toppings, tap the drink name and set your changes in the calculator to see your exact number.
How many calories are in a Starbucks vanilla latte?
- Starbucks’ vanilla latte is now the Blonde Vanilla Latte. A Grande with 2% milk is 250 calories and 35 g sugar.
- A Tall is 200 calories and a Venti is 320.
What is the highest calorie Starbucks drink?
- On the current menu, a Venti Mocha Cookie Crumble Frappuccino at 590 calories.
- In a Grande, it’s also the top pick at 480 calories.
How do you reduce calories in a large cappuccino?
- A Venti Cappuccino with 2% milk is 200 calories. Switching to nonfat milk brings it to 140.
- Almondmilk cuts it further, though you lose some protein.
How can I reduce calories in Starbucks drinks?
- Ask for fewer syrup pumps, skip the whipped cream, and pick nonfat or almondmilk.
- Sizing down from Venti to Grande often saves 60 to 130 calories on its own.
Where can I find Starbucks nutrition facts for my drink?
- The Starbucks app and website list them for each standard drink and food item, and the chart above has every Grande drink in one place.
- For a customized drink, our calculator adds your changes and any food into one total.
Is there an official Starbucks nutrition PDF?
- Starbucks lists nutrition item by item on its site and app. Many PDFs online are old copies.
- You can download our free one-page chart as a PDF from this page. It gets updated every season.
Sources
- Standard drink and food values: Starbucks’ published U.S. nutrition, as used and tested in our calculator (2,104 accuracy checks).
- Customized and estimated values (*): calculated ingredient by ingredient (methodology).
- Related: low-calorie Starbucks drinks · Starbucks protein drinks · holiday menu calories · milk calories · cold foam calories · caffeine chart · Frappuccino calories · Starbucks food calories · Starbucks Hot Chocolate calories · Brown Sugar Oatmilk Shaken Espresso calories · Starbucks Refreshers calories · Starbucks matcha latte calories.
Independent and unofficial. Not affiliated with Starbucks. For general information only, not medical advice.
